Name of the Institution | : S H I L L O N G P O L Y T E C H N I C | |
Address of the Institution | : Mawlai Kynton Massar | |
City & Pin Code | : Shillong-793022 | |
State / UT | : Meghalaya | |
Phone number with STD code | : 03642550549 | Office hours at the Institution | : 10.00 AM to 5.00 PM |
Academic hours at the Institution | : 9.30 AM to 5.00 PM | |
Email : | : principalshp@gmail.com | |
Website | : shillongpolytechnic.com | |
Nearest Railway Station(dist in Km) | : 100 Km | |
Nearest Airport | : (dist in Km) 25 Km |
Type of Institution | : Government |
Category (1) of the Institution | : Non Minority |
Category (2) of the Institution | : Co-Ed |
Name of the organization running the Institution | : Department of Education, Government of Meghalaya |
Type of organization | : Government |
Address of the organization | : Department of Education Government of Meghalaya, Shillong-793001 |
Website of the organization | : http://megeducation.gov.in |
Name of the affiliating University | : Meghalaya State Council for Technical Education (MSCTE) |
Address | : Nongrimmaw, Laitumkhrah, Shillong - 793003t |
Website | : www.mscte.eu5.org |
Name of Principal / Director | : Wanlamlang Warjri |
Exact Designation | : Additional Director, Polytechnic & Shillong Engineering College |
Phone number with STD code | : 03642550549 |
: principalshp@gmail.com | |
Highest Degree | : B.E. , MBA |
Field of specialization | : Electronics Engineering |
Student feedback mechanism on Institutional Governance/faculty performance | https://smartcookie.in/AICTE-360degreefeedback |
Grievance redressal mechanism for faculty, staff and students | https://grievances.shillongpolytechnic.com/ |
CIVIL ENGINEERING DEPARTMENT | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Faculty of Science & Humanities
|
|||||||||||||||||||||||||||||||||
WORKSHOP SUPERINTENDENT
|
Admission quota | :T=Total Seat, PWD(A)=3% of T, NSS/NCC(B)=1 seat of T, ST(K&J)=40% of (T-A-B), ST(GARO) = 40% of (T-A-B), OT = 5% of (T-A-B), Gen = 15% of (T-A-B) | ||||||||||
Entrance test / admission criteria | :Admission based on the marks obtained in Class X (Percentage of Maths + Science) | ||||||||||
Admission Calender | :June to July | ||||||||||
|
|
|
|
Classroom | ||
---|---|---|
Room Type | Room Id | Area |
Classroom | 1 | 63.24 |
Classroom | 2 | 63.24 |
Classroom | 3 | 63.24 |
Classroom | 4 | 57.82 |
Classroom | 5 | 76.44 |
Classroom | 6 | 57.72 |
Classroom | 7 | 58.56 |
Classroom | 8 | 57.72 |
Classroom | 9 | 59.78 |
Classroom | 10 | 66.64 |
Classroom | 11 | 65.28 |
Classroom | 12 | 66.24 |
Tutorial Room | 13 | 105.02 |
Tutorial Room | 14 | 57.65 |
Classroom | 15 | 117.76 |
Classroom | 16 | 58.59 |
Laboratory details: | |||
---|---|---|---|
Department | Course | Name | Major Equipments |
CIVIL ENGINEERING | CIVIL ENGINEERING | ENVIRONMENTAL ENGINEERING LAB | Digital Balance Digital PH meter Digital Nephlometric T meter |
CIVIL ENGINEERING | CIVIL ENGINEERING | HIGHWAY AND MATERIAL TESTING LAB | UTM Ductility test apparatus Compression Testing Mc Platform Scale balance |
CIVIL ENGINEERING | CIVIL ENGINEERING | HYDRAULICS LAB | App for Bernoullis's Theorem Hydraulic test bench |
CIVIL ENGINEERING | CIVIL ENGINEERING | RCC SHOP | |
CIVIL ENGINEERING | CIVIL ENGINEERING | SOIL MECHANIC LAB | Universal permiameter for cons Motorised Direct shear Consolidation test Apparatus |
CIVIL ENGINEERING | CIVIL ENGINEERING | SURVEY STORE | LEICA TC-405 Total Station |
COMPUTER SCIENCE & ENGINEERING | COMPUTER SCIENCE & ENGINEERING | IT LAB CUM CLASSROOM | Desktop Computer UPS and Batteries LCD Projector Sound System Switch Smartboard LRs |
COMPUTER SCIENCE & ENGINEERING | COMPUTER SCIENCE & ENGINEERING | MICROPROCESSOR & DIGITAL LAB | Desktop Computer UPS Microprocessor Trainer Kit Digital Trainer Kit Intel MCS-51 Microcontroller |
COMPUTER SCIENCE & ENGINEERING | COMPUTER SCIENCE & ENGINEERING | MULTIMEDIA & GENERAL COMPUTING LAB | Server, Desktop Computer , UPS and Batteries Printer &Scanner Digital Camera &Handy Cam Switch |
COMPUTER SCIENCE & ENGINEERING | COMPUTER SCIENCE & ENGINEERING | NETWORKING & SYSTEM LAB | Router Switch Network Equipment Desktop Computer UPS |
ELECTRICAL ENGINEERING | ELECTRICAL ENGINEERING | ELECTRICAL ENGINEERING LAB | DC Power Supply Auto Transformer Stroboscope Slip ring Induction Motor |
ELECTRICAL ENGINEERING | ELECTRICAL ENGINEERING | ELECTRICAL ENGINEERING LAB1 | Dissectible Machine Tutor |
ELECTRICAL ENGINEERING | ELECTRICAL ENGINEERING | ELECTRICAL SHOP | |
ELECTRONICS AND COMMUNICATIONS ENGINEERING | ELECTRONICS AND COMMUNICATIONS ENGINEERING | COMMUNICATION SYSTEM LAB | Spectrum Annalyzer, |
ELECTRONICS AND COMMUNICATIONS ENGINEERING | ELECTRONICS AND COMMUNICATIONS ENGINEERING | FIBRE OPTIC LAB | Fibre Optic Trainer |
ELECTRONICS AND COMMUNICATIONS ENGINEERING | ELECTRONICS AND COMMUNICATIONS ENGINEERING | INSTRUMENTAION LAB | Instrumention and Transducer Trainer, |
MECHANICAL ENGINEERING | MECHANICAL ENGINEERING | CAD/CAM LAB | Mechatronics Training, Pneumatic Table, linear slide base, Linear conveyer, Rotary Table, Robot |
MECHANICAL ENGINEERING | MECHANICAL ENGINEERING | ENERGY LAB | |
MECHANICAL ENGINEERING | MECHANICAL ENGINEERING | ENGINEERING MECHANIC LAB | Worm Wheel apparatus, Triangle of Forces apparatus, polygon law of forces, stiffness of spring, |
MECHANICAL ENGINEERING | MECHANICAL ENGINEERING | FLUID MACHINE LAB | Hydraulic RAM,Unversal Pump, Pelton Wheel,Francis Turbine,Hydraulic Trainer, Air Compressor |
MECHANICAL ENGINEERING | MECHANICAL ENGINEERING | FOUNDRY SHOP | Untra Sonic M/C, Rotary Melting Furnace, Felting Barrel, |
MECHANICAL ENGINEERING | MECHANICAL ENGINEERING | I/C ENGINE SHOP | |
MECHANICAL ENGINEERING | MECHANICAL ENGINEERING | MACHINE SHOP | Lathe Machine Radial Drill UM Machine Chapping Machine Shaping Machine Grinding Tool Pillar Dr |
MECHANICAL ENGINEERING | MECHANICAL ENGINEERING | MECHANICS OF MATERIAL LAB | Universal Testing Mc Tortion testing Mc FT mc Impact T Mc Hardness T Mc |
MECHANICAL ENGINEERING | MECHANICAL ENGINEERING | PAINTING SHOP | |
MECHANICAL ENGINEERING | MECHANICAL ENGINEERING | PATTERN SHOP | |
MECHANICAL ENGINEERING | MECHANICAL ENGINEERING | PLUMBING SHOP | |
MECHANICAL ENGINEERING | MECHANICAL ENGINEERING | REFRIGENERATION & AIR CONDITIONING LAB | Experimental Air Conditioning unit refrigeneration demonstrating Unit Cut section model of refrig |
MECHANICAL ENGINEERING | MECHANICAL ENGINEERING | THERMAL ENGG LAB | 4 Cylinder 4 Stroke petrol engine test rig with mechnical brake 4 cylinder 4 stroke diesel engine t |
MECHANICAL ENGINEERING | MECHANICAL ENGINEERING | WELDING SHOP | |
FIRST YEAR/OTHER | FIRST YEAR/OTHER | CARPENTRY SHOP | •Biscuit joiner. •Domino jointer. •Chain saw. •Hand-held circular saw. •Electric drill. •Jig saw. |
FIRST YEAR/OTHER | FIRST YEAR/OTHER | CENTRAL COMPUTING CENTRE | Personal Computers, Networking, UPS, Auto Cad Software, LCD Projector |
FIRST YEAR/OTHER | FIRST YEAR/OTHER | FITTING SHOP | Fitting Tools |
FIRST YEAR/OTHER | FIRST YEAR/OTHER | LANGUAGE LABORATORY | Computer, Language lab software, TV set, headphone sets |
FIRST YEAR/OTHER | FIRST YEAR/OTHER | SMITHY SHOP | Power Hammer forging Press capacity 50 ton |
Computer Centre facilities | |
---|---|
PCs/Laptop exclusively Available to Students | 120 |
Number of PCs/Laptop in Language Lab | 20 |
PCs/Laptop available in Library | 14 |
Internet Bandwidth in Mbps | 10 |
Number of Legal System Software | 7 |
PCs/Laptop available in Administrative Office | 15 |
Number of Legal Application Software | 25 |
Number of Open Source Software | 4 |
PCs/Laptop available to Faculty Members | 40 |
Printers available to Student | 5 |
Number of Propritory | 25 |
Library facilities | |
---|---|
Number of Titles | 5000 |
Number of Volumes | 35991 |
Number of Journals Published in India | 15 |
Working Hours | 9:30 AM to 5:00 PM |
Area | 257.97 sqm |
Library Networking | YES |
Reprograpic Facility | NO |
No. of Multemedia PC | 14 |
Reading Room Seating Capacity | 60 |
Bar Code handling | YES |
Library Management Software | YES |
Auditorium | |
---|---|
Auditorium is available and is use for hosting various programmes during the institute week and other programmes etc. |
Cafeteria | |
---|---|
Two cafeteria is available for the students and separate canteen is available for hostel students. |
Indoor Sports facilities | |
---|---|
A table tennnis room is available where students can play during their break hours. |
Outdoor Sports facilities | |
---|---|
A Football ground, Badminton Court and Basketball Court is available to the students. |
Whether Hostel Facility Available ? | : Yes |
Girl's Hostel | : Yes |
No of Rooms | : 20 |
Hostel Capacity | : 100 |
Boy's Hostel | : Yes |
No of Rooms for Boys | : 92 |
Total Capacity | : 276 |
Location | : Within the campus |
Hostel Facility | : Owned |
Academic Sessions | : Odd semester June to December, Even semester::February to May |
Examination system, Year / Sem | : Semester Pattern @ Two semesters per year |
Period of declaration of results | : within 1 – 2 months after closure of examinations |
Counseling / Mentoring | Regular Counseling for students by faculty |
Career Counseling Faculty | advising regularly and also by the Training Cum Placement Officer |
Medical facilities | A Medical Room is provided in the Institute with a full time Pharmacist |
Student Insurance | YES |
Cultural activities | Students exhibit their talents in an astounding manner through the Cultural Activities during Institute week. |
Sports activities | Sport activities during Institute week include Football, Basket Ball, Badminton, Table Tennis, Marathon, Athletics etc |
Literary activities | The following literary activities are conducted during class session and Institute week:
|
Magazine / Newsletter | No |
Technical activities / TechFest | Seminars, Viva Voce, Final Year Project |
Industrial Visits / Tours | The TCPO office organized Internal Tour (within the state) andExternal tour (outside the state) |
Alumni activities | The past student of the institute associate among themselves and withthe institution through an association called as Shillong Polytechnic alumni Association. |
Name of the Information Officer for RTI | Wanlamlang Warjri |
Designation | Principal |
Phone number with STD code | 03642550549 |
FAX number with STD code | - |
Email principalshp@gmail.com |